Updated: 03.07.2022
Currently my portfolio holds 35 stocks and 1 ETF.
To see the growth of my portfolio, check out my Income Report.
Stock | Industry |
Reality Income | REIT |
Stag Industrial | REIT |
Gladstone Commerical | REIT |
Simon Property Group | REIT |
AGNC Investment | REIT |
Orion Office | REIT |
Disney | Media |
Altria | Tobacco |
Coca Cola | Beverages |
Iron Mountain | REIT |
Philip Morris | Tobacco |
Apple | Consumer Electronics |
AT+T | Telecom Services |
Procter & Gamble | Household & Personal Products |
CVS | Health Care Plans |
Verizon | Telecom Services |
Microsoft | Software - Infrastructure |
Comcast | Telecom Services |
IBM | Information Technology Services |
Johnson & Johnson | Drug Manufacturers - Major |
Walgreens | Pharmaceutical Retailers |
Cisco | Communication Equipment |
3M | Diversified Industrials |
Exxon | Oil & Gas Integrated |
JP Morgan Chase | Banks |
Wells Fargo | Banks |
Royal Dutch Shell | Oil & Gas Integrated |
Aflac | Insurance |
Starbucks | Restaurants |
Allianz | Insurance |
NextEra Energy | Utilities—Regulated Electric |
Air Products & Chemicals | Specialty Chemicals |
BMW | Auto Manufacturers |
T. Rowe Price Group | Asset Management |
Waste Management | Waste Management |
The following two tabs change content below.

Mr. Financial Freedom
Mr. Financial Freedom was created by Daniel (20-something) who got inspired by many very popular money blogs.
Daniel is from Germany and currently employed as a Computer Engineer and started 2 year ago the road towards financial freedom.
His goal is to reach financial freedom with a 4 step plan. Check the "About" page for more information.

Latest posts by Mr. Financial Freedom (see all)
- Should You Have A Shared Account With Your Partner? - June 16, 2022
- Do You Need 1 Million To Retire? - June 15, 2022
- My First Experience With Options Trading - October 29, 2020
- The One and Only Way To Find Your Bad Spending Habits - August 31, 2020
- Financial Report July 2020 - August 9, 2020