The rows marked bold, have changed compared to last month 😉
Name | WKN |
---|---|
3M CO. DL-,01 | 851745 |
AFLAC INC. DL -,10 | 853081 |
AGNC INV.CORP. DL-,001 | A2AR58 |
AIR PROD. CHEM. DL 1 | 854912 |
ALLIANZ SE NA O.N. | 840400 |
ALTRIA GRP INC. DL-,333 | 200417 |
APPLE INC. | 865985 |
AT + T INC. DL 1 | A0HL9Z |
BAY.MOTOREN WERKE VZO | 519003 |
CISCO SYSTEMS DL-,001 | 878841 |
COCA-COLA CO. DL-,25 | 850663 |
COMCAST CORP. A DL-,01 | 157484 |
CVS HEALTH CORP. DL-,01 | 859034 |
DBS GRP HLDGS SD 1 | 880105 |
DIAGEO PLC LS-,28935185 | 851247 |
EXXON MOBIL CORP. | 852549 |
GENL MILLS DL -,10 | 853862 |
GLADSTONE COMM. DL-,01 | 260884 |
IND.+COMM.BK CHINA H YC 1 | A0M4YB |
INTEL CORP. DL-,001 | 855681 |
INTL BUS. MACH. DL-,20 | 851399 |
IRON MOUNTAIN (NEW)DL-,01 | A14MS9 |
JOHNSON + JOHNSON DL 1 | 853260 |
JPMORGAN CHASE DL 1 | 850628 |
MCDONALDS CORP. DL-,01 | 856958 |
MICROSOFT DL-,00000625 | 870747 |
NEXTERA ENERGY INC.DL-,01 | A1CZ4H |
ORION OFFICE REIT DL-,01 | A3C684 |
PEPSICO INC. DL-,0166 | 851995 |
PHILIP MORRIS INTL INC. | A0NDBJ |
PING AN INS.C.CHINA H YC1 | A0M4YR |
POSTE ITALIANE SPA EO-,51 | A14V64 |
PROCTER GAMBLE | 852062 |
REALTY INC. CORP. DL 1 | 899744 |
SHELL PLC EO-07 | A3C99G |
SIMON PROPERTY GRP PAIRED | 916647 |
STAG INDUSTRI.INC. DL-,01 | A1C8BH |
STARBUCKS CORP. | 884437 |
T.ROW.PR.GRP DL-,20 | 870967 |
UNILEVER PLC LS-,031111 | A0JNE2 |
VERIZON COMM. INC. DL-,10 | 868402 |
WALGREENS BOOTS AL.DL-,01 | A12HJF |
WASTE MANAGEMENT | 893579 |
WELLS FARGO + CO.DL 1,666 | 857949 |
The following two tabs change content below.
Mr. Financial Freedom
Mr. Financial Freedom was created by Daniel (30-something) who got inspired by many very popular money blogs.
Daniel is from Germany and currently employed as a Computer Engineer and started 5 year ago the road towards financial freedom.
His goal is to reach financial freedom with a 4 step plan. Check the "About" page for more information.
Latest posts by Mr. Financial Freedom (see all)
- Should You Have A Shared Account With Your Partner? - June 16, 2022
- Do You Need 1 Million To Retire? - June 15, 2022
- My First Experience With Options Trading - October 29, 2020
- The One and Only Way To Find Your Bad Spending Habits - August 31, 2020
- Financial Report July 2020 - August 9, 2020